Contact Us
CP : Agung ( 08119202819 )
Phone: 031-3974836
Fax: 031-3974834
Email :This email address is being protected from spambots. You need JavaScript enabled to view it.
Friday, 11 October 2013 08:50
Telescopic Truck Mounted Crane
Table 1 - Specification Telescopic Truck Mounted Crane with G.V.W over 12.5 ~ 25 ton
Category | Description | Unit | SSV600 | SS1406 | SS1924 | SS1926 |
Capacity | Max. Lifting Capacity | kg.m | 14,000 | 14,000 | 19,000 | 19,000 |
Max. Working Height | m | 13 | 18.3 | 16.5 | 22.7 | |
Max. Working Radius | m | 11.4 | 16.35 | 13.6 | 19.8 | |
Rated Load | kg/m | *6,000/2.0 | *6,000/2.0 | *9,000/1.7 | *9,000/1.7 | |
3,500/4.0 | 3,500/4.0 | *7,000/2.0 | *7,000/2.0 | |||
2,000/6.5 | 2,000/6.5 | 2,100/7.6 | 2,100/7.7 | |||
1,300/9.0 | 1,300/9.0 | 1,250/10.6 | 1,250/10.7 | |||
950/11.4 | 950/11.4 | 850/13.6 | 850/13.7 | |||
750/13.9 | 600/16.8 | |||||
500/16.3 | 350/19.3 | |||||
Oil Pump | Rated Oil Flow Volume | l/min | 70 | 70 | 80 | 80 |
Oil Pressure | kg/cm2 | 210 | 210 | 210 | 210 | |
Oil Tank Capacity | l | 100 | 100 | 200 | 200 | |
Boom & Wires | Boom Type/Sections | Hexa/4 | Hexa/6 | Hexa/4 | Hexa/6 | |
Boom Extending Speed | m/sec. | 12.3/32 | 12.3/32 | 8.9/28 | 15.1/36 | |
Boom Undulation Speed | deg/sec. | 78/12.5 | 78/12.5 | 80/15 | 80/17 | |
Wire Rope | Ø10x90m | Ø10x90m | Ø10x100m | Ø10x100m | ||
Winch Speed | m/min | 14/4layer | 14/4layer | 14/4layer | 15 ~ 4 layer | |
Swing Angle | deg. | 360 Swirl | 360 Swirl | 360 Swirl | 360 Swirl | |
Swing Speed | rpm | 2.5 | 2.5 | 2.5 | 2.5 | |
Outrigger | Outrigger Extend Width | Front (m) | 5.7 | 5.7 | 5.7 | 5.7 |
Rear (m) | 4.4 | 4.4 | 4.4 | 4.4 | ||
Outrigger Type | Front | Auto Hydraulic | Auto Hydraulic | Auto Hydraulic | Auto Hydraulic | |
Rear | Auto Hydraulic | Auto Hydraulic | Auto Hydraulic | Auto Hydraulic | ||
Vehicle | Mountable Vehicle | Max. Gross Vehicle Weight | over 15 ton | over 15 ton | over 25 ton | over 25 ton |
Safety Devices | Load Indicator, Hydraulic Safety Valves, Hook Safety Latch, Horn, Check Valves & Holding Valves, Automatic Swing Lock | |||||
Options | Extra Boom, Extra Winch, Remote Controller, 2-stage Outrigger, Oil Cooler, Top Seat, Safety Device (Level Gauge, Overwinding alarm, Overload Limiting Device) |
Table 2 - Specification Telescopic Truck Mounted Crane with G.V.W over 26 ton
Category | Description | Unit | SS2724 | SS2725 | SS2725LB | ||||||
Capacity | Max. Lifting Capacity | kg.m | 29,000 | 29,000 | 29,000 | ||||||
Max. Working Height | m | 17.9 | 20.8 | 23.2 | |||||||
Max. Working Radius | m | 14.5 | 17.6 | 20.2 | |||||||
Rated Load | kg/m | *12,000/2.0 | *12,000/2.0 | *12,000/2.0 | |||||||
*10,000/3.0 | *10,000/3.0 | 5,500/5.4 | |||||||||
5,600/5.0 | 5,600/5.0 | 2,900/9.1 | |||||||||
3,250 /8.2 | 3,250/8.2 | 1,700/12.8 | |||||||||
2,350/11.3 | 2,350/11.3 | 1,250/16.5 | |||||||||
1,700/14.5 | 1,700/14.5 | 950/20.2 | |||||||||
1,100/17.6 | |||||||||||
Oil Pump | Rated Oil Flow Volume | l/min | 90 x 90 | 90 x 90 | 90 x 90 | ||||||
Oil Pressure | kg/cm2 | 210 | 210 | 210 | |||||||
Oil Tank Capacity | l | 200 | 200 | 200 | |||||||
Boom & Wires | Boom Type/Sections | Hexa/4 | Hexa/5 | Hexa/5 | |||||||
Boom Extending Speed | m/sec. | 12.7/308 | 12.7/30 | 14.8/35 | |||||||
Boom Undulation Speed | deg/sec. | 78/18 | 78/18 | 78/18 | |||||||
Wire Rope | Ø12.5x100m | Ø12.5x100m | Ø12.5x100m | ||||||||
Winch Speed | m/min | 30~60/1layer | 30~60/1layer | 30~60/1layer | |||||||
Swing Angle | deg. | 360 Swirl | 360 Swirl | 360 Swirl | |||||||
Swing Speed | rpm | 2.5 | 2.5 | 2.5 | |||||||
Outrigger | Outrigger Extend Width | Front (m) | 6.2 | 6.2 | 6.2 | ||||||
Rear (m) | 5.36 | 5.36 | 5.36 | ||||||||
Outrigger Type | Front | Auto Hydraulic | Auto Hydraulic | Auto Hydraulic | |||||||
Rear | Auto Hydraulic | Auto Hydraulic | Auto Hydraulic | ||||||||
Vehicle | Mountable Vehicle | Max. Gross Vehicle Weight | over 26 ton | over 26 ton | over 26 ton | ||||||
Safety Devices |
|
||||||||||
Options |
|
Table 3 - Specification Telescopic Truck Mounted Crane with G.V.W over 36 ton
Category | Description | Unit | SS3506 | SS6506 | ||
Capacity | Max. Lifting Capacity | kg.m | 45,000 | 61,000 | ||
Max. Working Height | m | 28.7 | 32 | |||
Max. Working Radius | m | 25.2 | 28.5 | |||
Rated Load | kg/m | *15,000/2.0 | *17,500/ 3.0 | |||
7,500/6.0 | 8,900 / 7.0 | |||||
4,000/9.9 | 4,550 / 11.3 | |||||
2,500/13.7 | 2,700 / 20.0 | |||||
1,750/17.6 | 1,900 / 14.5 | |||||
1,300/21.4 | 1,300 / 24,0 | |||||
1,000/25.2 | 920 / 28,5 | |||||
Oil Pump | Rated Oil Flow Volume | l/min | 126 x 126 | 126 x 126 | ||
Oil Pressure | kg/cm2 | 210 | 210 | |||
Oil Tank Capacity | l | 250 | 250 | |||
Boom & Wires | Boom Type/Sections | Hexa/6 | Hexa/6 | |||
Boom Extending Speed | m/sec. | 19.2/48 | 19.2/48 | |||
Boom Undulation Speed | deg/sec. | 80/23 | -12 x 80/23 | |||
Wire Rope | Ø14x100m | Ø14x100m | ||||
Winch Speed | m/min | 30~120/1layer | 30~120/1layer | |||
Swing Angle | deg. | 360 Swirl | 360 Swirl | |||
Swing Speed | rpm | 2.0 | 1.5 | |||
Outrigger | Outrigger Extend Width | Front (m) | 7.0 | 7.0 | ||
Rear (m) | 5.36 | 5.43 | ||||
Outrigger Type | Front | Auto Hydraulic | Auto Hydraulic | |||
Rear | Auto Hydraulic | Auto Hydraulic | ||||
Vehicle | Mountable Vehicle | Max. Gross Vehicle Weight | over 36 ton | over 40 ton | ||
Safety Devices | Load Indicator, Hydraulic Safety Valves, Hook Safety Latch, Horn, Check Valves & Holding Valves, Automatic Swing Lock | |||||
Options | Extra Boom, Extra Winch, Remote Controller, 2-stage Outrigger, Oil Cooler, Top Seat, Safety Device (Level Gauge, Overwinding alarm, Overload Limiting Device) |
Published in
Dongyang Crane