Designed and engineered to ensure maximum performance & to meet market needs. With high durability, you can confirm constant impact energy at steady oil flow rate.
Symbolic products of "Customized Solutions" since it has totally been designed by clients. Since the control valve housing is mounted out on its main body, it provides customers more dependability during its use.
Bobcat Attachment
Backhoe Loader
Silence Type
Description | UNIT | DHB-700S | DHB-800S | DHB-900S |
DHB-1400S | DHB-1500S |
Operating Weight | kg | 1308 | 1710 | 2454 | 3020 | 3924 |
Height (Incl. Tool) | mm | 2637 | 2695 | 2788 | 3380 | 3690 |
Operating Pressure | bar | 90~120 | 120~160 | 150~190 | 170~230 | 190~270 |
Optimum Oil Flow | l/min | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
Impact Rate | bpm | 350~750 | 400~700 | 300~550 | 250~400 | 200~350 |
Impact Energy | joule | 4250 | 5830 | 8250 | 12110 | 14870 |
Rod Diameter | mm | 120 | 135 | 150 | 160 | 180 |
Applicable Carrier | ton | 13~18 | 16~25 | 25~32 | 30~42 | 45~60 |
Top Type
Description | UNIT | DHB-700T | DHB-800T | DHB-900T |
DHB-1400T | DHB-1500T |
Operating Weight | kg | 1252 | 1668 | 2380 | 2960 | 3905 |
Height (Incl. Tool) | mm | 2637 | 2695 | 2788 | 3420 | 3830 |
Operating Pressure | bar | 90~120 | 120~160 | 150~190 | 170~230 | 190~270 |
Optimum Oil Flow | l/min | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
Impact Rate | bpm | 350~750 | 400~700 | 300~550 | 250~400 | 200~350 |
Impact Energy | joule | 4250 | 5830 | 8250 | 12110 | 14870 |
Rod Diameter | mm | 120 | 135 | 150 | 160 | 180 |
Applicable Carrier | ton | 13~18 | 16~25 | 25~32 | 30~42 | 45~60 |
Side Type
Description | UNIT | DHB-700 | DHB-800 | DHB-900 |
DHB-1400 | DHB-1500 |
Operating Weight | kg | 1269 | 1684 | 2394 | 3085 | 4010 |
Height (Incl. Tool) | mm | 2637 | 2695 | 2788 | 3420 | 3830 |
Operating Pressure | bar | 90~120 | 120~160 | 150~190 | 170~230 | 190~270 |
Optimum Oil Flow | l/min | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
Impact Rate | bpm | 350~750 | 400~700 | 300~550 | 250~400 | 200~30 |
Impact Energy | joule | 4250 | 5830 | 8250 | 12110 | 14870 |
Rod Diameter | mm | 120 | 135 | 150 | 160 | 180 |
Applicable Carrier | ton | 13~18 | 16~25 | 25~32 | 30~42 | 45~60 |