Contact Us
CP : Agung ( 08119202819 )
Phone: 031-3974836
Fax: 031-3974834
Email :This email address is being protected from spambots. You need JavaScript enabled to view it.
Hydraulic Breaker DHB Series
Designed and engineered to ensure maximum performance & to meet market needs. With high durability, you can confirm constant impact energy at steady oil flow rate.
Symbolic products of "Customized Solutions" since it has totally been designed by clients. Since the control valve housing is mounted out on its main body, it provides customers more dependability during its use.
Bobcat Attachment
Backhoe Loader
Silence Type
Description | UNIT | DHB-700S | DHB-800S | DHB-900S |
DHB-1400S | DHB-1500S |
Operating Weight | kg | 1308 | 1710 | 2454 | 3020 | 3924 |
Height (Incl. Tool) | mm | 2637 | 2695 | 2788 | 3380 | 3690 |
Operating Pressure | bar | 90~120 | 120~160 | 150~190 | 170~230 | 190~270 |
Optimum Oil Flow | l/min | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
Impact Rate | bpm | 350~750 | 400~700 | 300~550 | 250~400 | 200~350 |
Impact Energy | joule | 4250 | 5830 | 8250 | 12110 | 14870 |
Rod Diameter | mm | 120 | 135 | 150 | 160 | 180 |
Applicable Carrier | ton | 13~18 | 16~25 | 25~32 | 30~42 | 45~60 |
Top Type
Description | UNIT | DHB-700T | DHB-800T | DHB-900T |
DHB-1400T | DHB-1500T |
Operating Weight | kg | 1252 | 1668 | 2380 | 2960 | 3905 |
Height (Incl. Tool) | mm | 2637 | 2695 | 2788 | 3420 | 3830 |
Operating Pressure | bar | 90~120 | 120~160 | 150~190 | 170~230 | 190~270 |
Optimum Oil Flow | l/min | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
Impact Rate | bpm | 350~750 | 400~700 | 300~550 | 250~400 | 200~350 |
Impact Energy | joule | 4250 | 5830 | 8250 | 12110 | 14870 |
Rod Diameter | mm | 120 | 135 | 150 | 160 | 180 |
Applicable Carrier | ton | 13~18 | 16~25 | 25~32 | 30~42 | 45~60 |
Side Type
Description | UNIT | DHB-700 | DHB-800 | DHB-900 |
DHB-1400 | DHB-1500 |
Operating Weight | kg | 1269 | 1684 | 2394 | 3085 | 4010 |
Height (Incl. Tool) | mm | 2637 | 2695 | 2788 | 3420 | 3830 |
Operating Pressure | bar | 90~120 | 120~160 | 150~190 | 170~230 | 190~270 |
Optimum Oil Flow | l/min | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 |
Impact Rate | bpm | 350~750 | 400~700 | 300~550 | 250~400 | 200~30 |
Impact Energy | joule | 4250 | 5830 | 8250 | 12110 | 14870 |
Rod Diameter | mm | 120 | 135 | 150 | 160 | 180 |
Applicable Carrier | ton | 13~18 | 16~25 | 25~32 | 30~42 | 45~60 |
Hydraulic Breaker DYB Series
It is also applicable for:
Bobcat Attachment
Backhoe Loader
Dongyang silence series is an upgraded model with still maintaining the strong points of side and top type. Vibration control that increases operator comfort and efficiency. Standardized features on all hammers, our shock-absorbing mounting bracket uses special heavy-duty rubber mounts to absorb shock, recoil, and impulse vibration. Their unique design eliminates the need for mechanical springs and overly heavy munting brackets. the net result is that you minimize machine wear and improve operator comfort for greater reliability and productivity.
Optimal Design | To perform high impact energy with dependability: dampers for low noise & vibration, maximized availability, and high productivity.
Small Size
DESCRIPTION | UNIT | DYB-50S | DYB-70S | DYB-100S |
Operating Weight | kg | 100 | 134 | 148 |
lb | 220 | 295 | 326 | |
Height (Incl. Tool) | mm | 1180 | 1200 | 1245 |
inch | 46.5 | 47.2 | 49.0 | |
Operating Pressure | bar | 80~100 | 100~120 | 100~200 |
psi | 1160~1450 | 1450~1740 | 1450~1740 | |
Optimum Oil Flow | l/min | 10~20 | 15~25 | 25~40 |
gal/min | 2.6~5.3 | 4.0~6.6 | 6.6~10.6 | |
Impact Rate | bpm | 700~1200 | 700~1200 | 550~1000 |
Impact Energy | joule | 180 | 254 | 286 |
Hose Diameter | mm | Ø9 | Ø12 | Ø12 |
inch | 3/8 | 3/8 | 1/2 | |
Rod Diameter & Weight | mm | 36 | 45 | 53 |
inch | 1.4 | 1.8 | 2.0 | |
kg | 4 | 6 | 10 | |
Applicable Carrier | m3 | under 0.04 | 0.03~0.07 | 0.06~0.1 |
ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | |
ft3 | under 1.4 | under 2.5 | 2.2~3.5 |
Small & Medium Size
DESCRIPTION | UNIT | DYB-210S | DYB-300S | DYB-400S | DYB-450S |
Operating Weight | kg | 186 | 304 | 405 | 528 |
lb | 409 | 625 | 891 | 1162 | |
Height (Incl. Tool) | mm | 1280 | 1590 | 1683 | 1940 |
inch | 50.4 | 62.6 | 69.3 | 76.4 | |
Operating Pressure | bar | 110~130 | 140~160 | 140~160 | 140~160 |
psi | 1595~1885 | 2031~2321 | 2031~2321 | 2031~2321 | |
Optimum Oil Flow | l/min | 24~45 | 30~45 | 40~70 | 45~85 |
gal/min | 6.6~11.9 | 7.9~11.9 | 10.8~18.4 | 11.9~22.5 | |
Impact Rate | bpm | 500~900 | 500~800 | 400~800 | 400~700 |
Impact Energy | joule | 447 | 620 | 945 | 1490 |
Hose Diameter | mm | Ø12 | Ø12 | Ø12 | Ø19 |
inch | 1/2 | 1/2 | 1/2 | 3/4 | |
Rod Diameter & Weight | mm | 60 | 68 | 75 | 90 |
inch | 2.2 | 2.7 | 3.0 | 3.5 | |
kg | 14 | 18 | 26 | 43 | |
Applicable Carrier | m3 | 0.08~0.2 | 0.15~0.25 | 0.2~0.4 | 0.25~0.5 |
ton | 3.0~5.5 | 4.0~7.0 | 6~9 | 7~11 | |
ft3 | 2.5~7 | 5.3~8.8 | 7.0~14.1 | 8.8~17.7 |
Medium Size
DESCRIPTION | UNIT | DYB-600S | DYB-700S | DYB-800S |
Operating Weight | kg | 880 | 1307 | 1903 |
lb | 1936 | 2750 | 4187 | |
Height (Incl. Tool) | mm | 2320 | 2410 | 2860 |
inch | 91.3 | 95 | 112.6 | |
Operating Pressure | bar | 150~170 | 150~180 | 160~180 |
psi | 2176~2466 | 2176~2610 | 2321~2611 | |
Optimum Oil Flow | l/min | 80~120 | 100~140 | 130~170 |
gal/min | 21.1~31.7 | 26~36 | 34.3~44.9 | |
Impact Rate | bpm | 400~700 | 400~600 | 400~600 |
Impact Energy | joule | 2630 | 4740 | 6380 |
Hose Diameter | mm | Ø19 | Ø25 | Ø25 |
inch | 3/4 | 1 | 1 | |
Rod Diameter & Weight | mm | 100 | 125 | 140 |
inch | 3.9 | 4.9 | 5.3 | |
kg | 60 | 97 | 133 | |
Applicable Carrier | m3 | 0.45~0.6 | 0.6~0.7 | 0.7~0.9 |
ton | 11~16 | 14~18 | 19~26 | |
ft3 | 16~21.2 | 18~24 | 25~32 |
Large Size
DESCRIPTION | UNIT | DYB-1200S | DYB-1300S | DYB-1500S |
Operating Weight | kg | 2495 | 2670 | 3957 |
lb | 5410 | 5870 | 8763 | |
Height (Incl. Tool) | mm | 3170 | 3250 | 3775 |
inch | 125 | 128 | 148.6 | |
Operating Pressure | bar | 160~180 | 160~180 | 160~180 |
psi | 2310~2610 | 2310~2610 | 2321~2611 | |
Optimum Oil Flow | l/min | 170~230 | 180~240 | 200~300 |
gal/min | 45~62 | 48~65 | 52.8~79.3 | |
Impact Rate | bpm | 300~400 | 300~400 | 250~350 |
Impact Energy | joule | 10920 | 11540 | 14210 |
Hose Diameter | mm | Ø32 | Ø32 | Ø31 |
inch | 11/4 | 1 1/4 | 11/4 | |
Rod Diameter & Weight | mm | 155 | 155 | 175 |
inch | 6.1 | 6.1 | 6.9 | |
kg | 180 | 195 | 247 | |
Applicable Carrier | m3 | 0.9~1.1 | 1.0~1.2 | 1.4~2.0 |
ton | 28~40 | 32~45 | 42~55 | |
ft3 | 27~34 | 29~38 | 42.4~60 |
B. DONGYANG Top Type Series
Top type series has been approved capability and stabiilty throuh long period of use. This type is upgraded for workin efficiency with easy maintenance and remarkable durability even in unfavorable working conditions. Easy disassemble and sturdy assemble structure makes customers much more satisfied.
Small & Medium Size
Description | UNIT | DYB-50T | DYB-70T | DYB-100T | DYB-210T | DYB-300T | DYB-400T | DYB-450T |
Operating Weight | kg | 70 | 87 | 106 | 178 | 272 | 384 | 499 |
Height (Incl. Tool) | mm | 1180 | 1210 | 1240 | 1280 | 1580 | 1683 | 1940 |
Operating Pressure | bar | 80~100 | 100~120 | 100~120 | 110~130 | 140~160 | 140~160 | 140~160 |
Optimum Oil Flow | l/min | 10~20 | 15~25 | 25~40 | 25~45 | 30~45 | 40~70 | 45~85 |
Impact Rate | bpm | 700~1200 | 700~1200 | 550~1000 | 500~900 | 500~800 | 400~800 | 400~700 |
Impact Energy | joule | 180 | 254 | 286 | 447 | 620 | 945 | 1490 |
Hose Diameter | inch | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
Rod Diameter | mm | 36 | 45 | 53 | 60 | 68 | 75 | 90 |
Applicable Carrier | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 3.0~5.5 | 4.0~7.0 | 6~9 | 7~11 |
Medium & Large Size
Description | UNIT | DYB-600T | DYB-700T | DYB-800T | DYB-1200T | DYB-1300T | DYB-1500T |
Operating Weight | kg | 872 | 1255 | 1871 | 2450 | 2630 | 3920 |
Height (Incl. Tool) | mm | 2290 | 2410 | 2790 | 3170 | 3250 | 3330 |
Operating Pressure | bar | 150~170 | 150~180 | 160~180 | 160~180 | 160~180 | 160~180 |
Optimum Oil Flow | l/min | 80~120 | 100~140 | 130~170 | 170~230 | 180~240 | 200~300 |
Impact Rate | bpm | 400~700 | 400~600 | 400~600 | 300~400 | 250~400 | 250~350 |
Impact Energy | joule | 2630 | 4740 | 6380 | 10920 | 11540 | 14210 |
Hose Diameter | inch | 3/4 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 |
Rod Diameter | mm | 100 | 125 | 140 | 155 | 155 | 175 |
Applicable Carrier | ton | 11~16 | 13~18 | 19~26 | 28~40 | 32~45 | 42~55 |
C. DONGYANG Side Type Series
DONGYANG side type represents our breakers with mighty power. This type is very suitable to transport with base machine on travel.
Small & Medium Size
Description | UNIT | DYB-50 | DYB-70 | DYB-100 | DYB-210 | DYB-300 | DYB-400 | DYB-450 |
Operating Weight | kg | 70 | 85 | 104 | 154 | 264 | 380 | 486 |
Height (Incl. Tool) | mm | 1180 | 1200 | 1230 | 1270 | 1580 | 1683 | 1920 |
Operating Pressure | bar | 80~100 | 100~120 | 100~120 | 110~130 | 140~160 | 140~160 | 140~160 |
Optimum Oil Flow | l/min | 10~20 | 15~25 | 25~40 | 25~45 | 30~45 | 40~70 | 45~85 |
Impact Rate | bpm | 700~1200 | 700~1200 | 550~1000 | 500~900 | 500~800 | 400~800 | 400~700 |
Impact Energy | joule | 180 | 254 | 286 | 447 | 620 | 945 | 1490 |
Hose Diameter | inch | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
Rod Diameter | mm | 36 | 45 | 53 | 60 | 68 | 75 | 90 |
Applicable Carrier | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 3.0~5.5 | 4.0~7.0 | 6~9 | 7~11 |
Medium & Large Size
Description | UNIT | DYB-600 | DYB-700 | DYB-800 | DYB-1200 | DYB-1300 | DYB-1500 |
Operating Weight | kg | 853 | 1260 | 1989 | 2460 | 2660 | 3753 |
Height (Incl. Tool) | mm | 2260 | 2320 | 2810 | 3050 | 3190 | 3152 |
Operating Pressure | bar | 150~170 | 150~180 | 160~180 | 160~180 | 160~180 | 160~180 |
Optimum Oil Flow | l/min | 80~120 | 100~140 | 130~170 | 170~230 | 180~240 | 200~300 |
Impact Rate | bpm | 400~700 | 400~600 | 400~600 | 300~400 | 250~400 | 250~350 |
Impact Energy | joule | 2630 | 4740 | 6380 | 10920 | 11540 | 14210 |
Hose Diameter | inch | 3/4 | 1 | 1 | 1 1/4 | 1 1/4 | 1 1/4 |
Rod Diameter | mm | 100 | 125 | 140 | 155 | 155 | 175 |
Applicable Carrier | ton | 11~16 | 13~18 | 19~26 | 28~40 | 32~45 | 42~55 |