350
Models | Lifting Moment | Max Vertical Reach | Max Reach Lifting Capacity | Slewing Angle | Crane Weight | Horiz. Outreach | Preassure | Dimension |
Tm | m | Kg | ° | Kg | m | bar | BxhxS | |
350-A1 | 3.40 | 7.01 | 1380 | 410 | 305 | 2.50 | 160 | 976x1702x332 |
350-A2 | 3.40 | 7.01 | 925 | 410 | 339 | 3.64 | 160 | 1040x1702x332 |
350-A3 | 3.40 | 7.01 | 675 | 410 | 371 | 4.77 | 160 | 1040x1702x332 |
350-A4 | 3.40 | 7.01 | 520 | 410 | 399 | 5.91 | 160 | 1040x1702x332 |
350
- Steel at high yielding edge ACCESSORIES - Extra elements activation (only A1-A2) |
![]() |
![]() |
![]() ![]() |
Recommended truck M.T.T. ton 3.0 |