Contact Us
CP : Agung ( 08119202819 )
Phone: 031-3974836
Fax: 031-3974834
Email :This email address is being protected from spambots. You need JavaScript enabled to view it.
Articulated Truck Mounted Crane (Series 745)
745 
Models | Lifting Moment | Max Vertical Reach | Max Reach Lifting Capacity | Slewing Angle | Crane Weight | Horiz. Outreach | Preassure | Dimension | |
Tm | m | Kg | ° | Kg | m | bar | BxhxS | ||
745-A1 | 43.30 | 10.30 | 7520 | 400 | 4250 | 1 | 6.00 | 305 | 2503x2460x1275 |
745-A2 | 43.30 | 12.10 | 5515 | 400 | 4540 | 1 | 7.85 | 305 | 2503x2460x1275 |
745-A3 | 43.30 | 14.10 | 4180 | 400 | 4790 | 1 | 9.90 | 305 | 2503x2460x1274 |
745-A4 | 43.30 | 16.10 | 3245 | 400 | 5080 | 1 | 11.90 | 305 | 2503x2460x1275 |
745-A5 | 43.30 | 18.20 | 2545 | 400 | 5300 | 1 | 14.00 | 305 | 2503x2460x1275 |
745-A6 | 43.30 | 20.30 | 2025 | 400 | 5490 | 1 | 16.10 | 305 | 2503x2460x1275 |
745-A7 | 43.30 | 22.50 | 1595 | 400 | 5680 | 1 | 18.30 | 305 | 2503x2460x1500 |
745-A8 | 43.30 | 24.70 | 1255 | 400 | 5860 | 1 | 20.50 | 305 | 2503x2460x1500 |
745 - Steel at high yield point
|
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
Recommended truck M.T.T. ton 24.0 |
Articulated Truck Mounted Crane (Series 732)
732
Models | Lifting Moment | Max Vertical Reach | Max Reach Lifting Capacity | Slewing Angle | Crane Weight | Horiz. Outreach | Preassure | Dimension | |
Tm | m | Kg | ° | Kg | m | bar | BxhxS | ||
732-A1 | 31.20 | 9.90 | 5340 | 400 | 3590 | 1 | 5.85 | 305 | 2500x2355x1170 |
732-A2 | 31.20 | 9.90 | 3850 | 400 | 3820 | 1 | 7.70 | 305 | 2500x2355x1170 |
732-A3 | 31.20 | 13.50 | 2870 | 400 | 4040 | 1 | 9.70 | 305 | 2500x2355x1170 |
732-A4 | 31.20 | 15.50 | 2180 | 400 | 4270 | 1 | 11.80 | 305 | 2500x2355x1170 |
732-A5 | 31.20 | 17.80 | 1670 | 400 | 4440 | 1 | 14.10 | 305 | 2500x2355x1170 |
732-A6 | 31.20 | 20.00 | 1290 | 400 | 4600 | 1 | 16.40 | 305 | 2500x2405x1170 |
732-A7 | 31.20 | 22.30 | 1000 | 400 | 4720 | 1 | 18.75 | 305 | 2500x2490x1220 |
732-A8 | 31.20 | 24.50 | 790 | 400 | 4840 | 1 | 21.05 | 305 | 2500x2550x1300 |
732-A4J4 | 31.20 | 25.20 | 605 | 400 | 5110 | 1 | 21.7 | 305 | 2500x2585x1330 |
732-A4J4 | 31.20 | 27.30 | 425 | 400 | 5280 | 1 | 23.90 | 305 | 2500x2585x1330 |
732
- Steel with high yield strength ACCESSORIES - Mechanical extensions - Extra functions* - Turning stabilizers - Extra beams - Radio load checking device RLC - Hydraulic winch - Top seat - Use with special equipment* - *) except A7 - A8 - A6J2 |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
Recommended truck M.T.T. ton 24.0 |
Articulated Truck Mounted Crane (Series 717)
717
Models | Lifting Moment | Max Vertical Reach | Max Reach Lifting Capacity | Slewing Angle | Crane Weight | Horiz. Outreach | Preassure | Dimension | |
Tm | m | Kg | ° | Kg | m | bar | BxhxS | ||
717-A1 | 15.30 | 9.77 | 2475 | 400 | 1940 | 1 | 6.20 | 315 | 2500x2300x913 |
717-A2 | 15.30 | 11.79 | 1715 | 400 | 2084 | 1 | 8.25 | 305 | 2500x2300x913 |
717-A3 | 15.30 | 13.81 | 1240 | 400 | 2223 | 1 | 10.29 | 300 | 2500x2300x913 |
717-A4 | 15.30 | 15.88 | 920 | 400 | 2345 | 1 | 12.38 | 300 | 2500x2300x913 |
717-A5 | 15.30 | 17.99 | 680 | 400 | 2457 | 1 | 14.52 | 300 | 2500x2300x1019 |
717-A6 | 15.30 | 20.05 | 510 | 400 | 2548 | 1 | 16.60 | 300 | 2500x2300x1019 |
717-A4J2 | 15.30 | 20.63 | 320 | 400 | 2887 | 1 | 18.18 | 300 | 2500x2450x1019 |
717-A3J3 | 15.30 | 21.22 | 390 | 400 | 2643 | 1 | 17.76 | 300 | 2500x2400x1019 |
717-A4J3 | 15.30 | 22.30 | 240 | 400 | 2942 | 1 | 19.86 | 300 | 2500x2450x1019 |
717
- Steel at high yielding edge ACCESSORIES - Mechanical booms |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
Recommended truck M.T.T. ton 15.0 |
Articulated Truck Mounted Crane (Series 561)
561 
Models | Lifting Moment | Max Vertical Reach | Max Reach Lifting Capacity | Slewing Angle | Crane Weight | Horiz. Outreach | Preassure | Dimension |
Tm | m | Kg | ° | Kg | m | bar | BxhxS | |
561-A1 | 6.70 | 8.40 | 1195 | 400 | 880 | 5.49 | 245 | 2300x1960x610 |
561-A2 | 6.70 | 10.00 | 865 | 400 | 950 | 7.15 | 245 | 2300x1960x610 |
561-A3 | 6.70 | 11.60 | 645 | 400 | 1010 | 8.79 | 245 | 2300x1960x610 |
561-A4 | 6.70 | 13.20 | 485 | 400 | 1060 | 10.45 | 245 | 2300x1960x610 |
561-A3J1 | 6.70 | 14.68 | 295 | 400 | 1190 | 12.25 | 245 | 2250x1960x735 |
561
- High-tensile steel
- Remote control |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
Recommended truck M.T.T. ton 10.0 |